- Sales: 1-888-819-3035
- Reseller Login
- |
- Client Login
- |
- Contact Us
Docsvault Features Overview
Docsvault is full of features that can help small businesses and large enterprises go paperless. The feature matrix below displays Docsvault's abilities for its Small Business and Enterprise Editions. Difference in features between the two editions is marked in bold.
Small BusinessAn increadible easy multi-user document managment software |
EnterpriseA feature rich enterprise class, Desktop and Online Document Management software |
||
| Document Management | |||
| Version Control System | |||
| Simple Workflow With Email Notifications | |||
| Custom Document Profiling (Index Fields) | |||
| Concurrent Access with Overwrite Protection (Checkin/Checkout Feature) | |||
| Document Notes (With User and Time Log) | |||
| Schedule Document Tasks and Reminders | |||
| Customizable Document Flags to signify state of a document | |||
| Set Relations Between Documents | |||
| Document Links - Virtually Place a Document in Multiple Locations | |||
| Folder Sections With Colored Tabs | |||
| Folder Templates (Predefined Folder Structures) | |||
| File Templates (Predefined set of draft documents for later one click creation of repetitive documents) | |||
| Microsoft Office Word, Excel and PowerPoint Integration | |||
| Outlook Integration (Save Emails/Attachments. Attach Documents to Emails) | |||
| Save files directly from any application using Windows Explorer Integration | |||
| Automatic Email Capture | |||
| Identify and retrieve files using Unique Document IDs | |||
| Online Document Management | |||
| Access documents from anywhere using web browsers | |||
| Available to PC, MAC, Linux and mobiledevice users | |||
| Create public links to share documents with external users | |||
| Records Retention | |||
| Create multiple retention policies for different documents | |||
| Manage both physical records & digital files in one system | |||
| Manage circulation of physical records | |||
| Full audit trail and traceability for compliance | |||
| Security and Administration | |||
| Fine Grained Access Control (Users and Groups) | |||
| System Level Rights For Different System Activities | |||
| Prevent users from exporting Documents out of the system | |||
| User Based and Folder Based Ownership Overrides | |||
| Active Directory Integration for user authentication | |||
| Reports(view and exports in different file formats) | |||
| Maintain parallel repository in simple windows folders | |||
| Importing Static Index values from predefined csv or xml file lists | |||
| Link Document Profiles to External Databases | |||
| Export entire Docsvault repository with metadata | |||
| Export Document Profile values as csv, xls, xml, etc | |||
| Scanning and Capture | |||
| Built-in Advanced Scanning Tools | |||
Document Assembly Before Imports (split, merge, rescan, drag and drop pages, etc.) |
|||
| Multiple Scan Profiles To Accomplish Different Scan Jobs | |||
| Folder Monitoring For Imports (Watched Folders) | |||
| Rubber Band OCR for quick profiling | |||
Automatic Document Separation (Barcode, Blank Page, etc.) |
|||
| Save documents as PDF Files from any application | |||
| Convert Tiff files to PDF | |||
| OCR and Searchable PDFs | |||
| Optical Character Recognition (Optional Module) | |||
| Scan and Create Searchable PDF Files | |||
| Create Searchable PDF files from Imported PDF Files | |||
| Administrative Reporting & Control Options for OCR Process | |||
| Search and Retrieval | |||
| Comprehensive Search (Simple and Advanced) | |||
| Full-text Indexing For Searching Within File Contents | |||
| Saved Searches (Public and Private) | |||
| Refine Searches To Narrow Down Search Result | |||
| Export Search result in different file formats | |||
| PDF Manipulation | |||
| Integrated PDF Manipulation (PDF Editor) | |||
| Assemble PDFs (Append, Reorder, Split, Crop, Extract, etc.) | |||
| Merge multiple PDFs to create a new file | |||
| Annotate PDFs (Highlight, Notes, Draw, Type, etc.) | |||
| Edit PDFs (Change, Move or Delete Text & Images) | |||
| Create Custom Dynamic Stamps | |||
| Scan and append new pages to any PDF | |||
| Audit & Notification | |||
| Folder and File Activity Monitoring | |||
| Advanced Audit Trial (logs all activities along with from-to information on events) | |||
| Set instant or periodic Email Alerts for document events | |||
| Query for all activities by any user or under specified location | |||
| Export reports in different file formats | |||
| Simple Workflow | |||
| Route document and assign task to other users | |||
| Allot or forward task to individual or a group | |||
| Notifications and schedule reminders via email and/or popup alerts | |||
| Review the entire tasks workflow (history of task) | |||
| Add task-related notes | |||
| Assign Personal task and reminders | |||
| Export Task lists in various file formats | |||
| Access entire Task Manager using web browser | |||
| Export Task lists in different file formats | |||
| Interface and Usability | |||
| Open Multiple Locations in Different Tabs | |||
| Details View With Sorting and Filters | |||
| Customizable Columns (Display Document Index Values) | |||
| Thumbnail View With Variable Thumbnail Sizes | |||
| Per Folder / Per User View Settings | |||
| Drag & Drop / Copy & Paste Simplicity | |||
| Customizable Folder Icons (Choose From a List of Import Your Own) | |||
| Windows Explorer Like Simple Interface | |||
| Previous and Next buttons to navigate through recent locations | |||
| Memory for recently used search terms, folders, files etc. | |||
| Email Documents Instantly with Docsvault Quick Email | |||
| Export file lists in xml, csv, xls, xlsx and pdf format | |||
| Search option in Navigation Dialog to quickly locate folders | |||
| My Workspace area to quickly access user specific documents (such as checked out docs, favorite folders & files, recently docs accessed/created, etc.) | |||
| Technical | |||
| Automated Full and Incremental Backups (if SQL server is installed by Docsvault) | |||
| Broadcasting and Server side event Alerts | |||
| Server-side Management Tools | |||
| Service Availability Monitoring | |||
| Database: Microsoft SQL Server 2008 or 2008 R2 with full text indexing and filestream support. (The free SQL 2008 R2 Advanced Services edition is included by default) | |||
| IIS Server: 7.x or higher with asp.net support | |||
| Type of User Licensing |
|
|
|
| Minimum number of users | 5 | 5 | |
| Maximum number of users | unlimited | unlimited | |